National Finals 2015
National Finals
October 30 - November 1, 2015
Region
Results
Team | Payout |
Bill Scharton Team | 4251.00 |
Daniel Gilbert Team | 2616.00 |
Team BGB | 981.00 |
Jason Smith Team | 1062.75 |
Clayton Smith Team | 899.25 |
Judges
Judge | Points |
October 30 - November 1, 2015
Region
Team | Payout |
Bill Scharton Team | 4251.00 |
Daniel Gilbert Team | 2616.00 |
Team BGB | 981.00 |
Jason Smith Team | 1062.75 |
Clayton Smith Team | 899.25 |
Judge | Points |
September 26 - 26, 2015
Columbia River Region
Team | Payout |
Daniel Gilbert Team | 1796.00 |
Team BGB | 673.50 |
Dakota Lyons Team | 336.75 |
Dustin Suppah Team | 224.50 |
Clayton Smith Team | 336.75 |
Judge | Points |
April 26 - 26, 2015
Columbia River Region
Team | Payout |
Jason Smith Team | 1562.00 |
Clayton Smith Team | 1562.00 |
Daniel Gilbert Team | 852.00 |
Judge | Points |
September 6 - 7, 2015
Columbia River Region
Team | Payout |
Dustin Suppah Team | 1216.00 |
Clayton Smith Team | 836.00 |
Jason Smith Team | 684.00 |
David Gregory Team | 152.00 |
Duane Hess Team | 152.00 |
Judge | Points |
August 29 - 30, 2015
Columbia River Region
Team | Payout |
Dustin Suppah Team | 3358.66 |
Clayton Smith Team | 1984.66 |
Jason Smith Team | 1602.99 |
Team BGB | 1602.99 |
Louis Stewart Team | 610.66 |
Judge | Points |
August 14 - 15, 2015
Columbia River Region
Team | Payout |
Koedy Florendo Team | 1163.99 |
Daniel Gilbert Team | 1163.99 |
Shaniko Meanus Team | 646.66 |
Jason Smith Team | 387.99 |
Jay Bartlett Team | 258.66 |
Clayton Smith Team | 258.66 |
Judge | Points |
July 17 - 18, 2015
Columbia River Region
Team | Payout |
Jason Smith Team | 1500.00 |
David Gregory Team | 690.00 |
Daniel Gilbert Team | 690.00 |
Koedy Florendo Team | 360.00 |
Dustin Suppah Team | 360.00 |
Judge | Points |
June 28 - January 1, 2015
Columbia River Region
Team | Payout |
Jason Smith Team | 2125.00 |
Dustin Suppah Team | 1232.50 |
Clayton Smith Team | 1147.50 |
David Gregory Team | 255.00 |
Judge | Points |
June 27 - January 1, 2015
Columbia River Region
Team | Payout |
Jason Smith Team | 1625.00 |
TeamAgin.com | 975.00 |
David Gregory Team | 325.00 |
Clayton Smith Team | 325.00 |
Judge | Points |
June 20 - January 1, 2015
Columbia River Region
Team | Payout |
Dakota Lyons Team | 1254.15 |
David Gregory Team | 601.99 |
Clayton Smith Team | 183.94 |
Jay Bartlett Team | 200.66 |
Jason Smith Team | 250.83 |
Dustin Suppah Team | 150.49 |
Judge | Points |
June 12 - 14, 2015
Columbia River Region
Team | Payout |
TeamAgin.com | 2483.00 |
Tony Cortazar Team | 1719.00 |
Sean Phillips Team | 1719.00 |
Bill Scharton Team | 859.50 |
Jason Smith Team | 286.50 |
Luis Gunnier Team | 286.50 |
Shaniko Meanus Team | 286.50 |
Judge | Points |
May 23 - January 1, 2015
Columbia River Region
Team | Payout |
Jason Smith Team | 1430.00 |
Clayton Smith Team | 643.50 |
Dakota Lyons Team | 429.00 |
David Gregory Team | 214.50 |
Shaniko Meanus Team | 143.00 |
Judge | Points |
May 16 - 17, 2015
Columbia River Region
Team | Payout |
Jason Smith Team | 1411.00 |
Daniel Gilbert Team | 691.66 |
Jay Bartlett Team | 525.66 |
Shaniko Meanus Team | 525.66 |
Dakota Lyons Team | 166.00 |
Judge | Points |
April 17 - 19, 2015
Sierra Region
Team | Payout |
Bill Scharton Team | 2710.01 |
Jason Smith Team | 1534.66 |
Judge | Points |
March 20 - 21, 2015
Columbia River Region
Team | Payout |
Jason Smith Team | 1664.00 |
Clayton Smith Team | 963.00 |
Dakota Lyons Team | 832.00 |
David Gregory Team | 312.00 |
Daniel Gilbert Team | 208.00 |
Judge | Points |
February 28 - March 1, 2015
Columbia River Region
Team | Payout |
Jason Smith Team | 1330.97 |
Dustin Suppah Team | 685.66 |
Clayton Smith Team | 403.33 |
Judge | Points |