2021 Santa Maria (co sanction w/XBR)
2021 Santa Maria
September 6 - 6, 2021
Sierra Region
Results
Team | Payout |
Pat Vargas Team | 2040.00 |
Pierce Trucking Team | 360.00 |
Judges
Judge | Points |
September 6 - 6, 2021
Sierra Region
Team | Payout |
Pat Vargas Team | 2040.00 |
Pierce Trucking Team | 360.00 |
Judge | Points |
August 28 - 29, 2021
Columbia River Region
Team | Payout |
Team Meanus | 2412.00 |
Pat Vargas Team | 1608.00 |
Judge | Points |
Darylynne Cortazar | 10 |
August 21 - 21, 2021
Columbia River Region
Team | Payout |
Pat Vargas Team | 1594.98 |
David Gregory Team | 652.50 |
Team Young Guns | 652.50 |
Judge | Points |
August 20 - 21, 2021
Columbia River Region
Team | Payout |
Robert Koch Team | 1323.50 |
Team Young Guns | 827.50 |
Judge | Points |
July 2 - 4, 2021
Mountain States Region
Team | Payout |
Pat Vargas Team | 1809.48 |
Team Nowland | 1150.79 |
Team Young Guns | 329.00 |
Copper State Cowboys | 164.50 |
Judge | Points |
July 2 - 4, 2021
Wilderness Region
Team | Payout |
Team Buntin | 2552.26 |
Team Agin | 1168.51 |
Pierce Trucking Team | 153.75 |
Jason Castro Team | 230.63 |
Pat Vargas Team | 153.75 |
Judge | Points |
July 23 - 31, 2021
Mountain States Region
Team | Payout |
Team Agin | 9377.20 |
Team Shockers | 3028.55 |
Team Nowland | 391.00 |
Copper State Cowboys | 391.00 |
Pierce Trucking Team | 391.00 |
Pat Vargas Team | 195.50 |
Judge | Points |
August 3 - 4, 2021
Mountain States Region
Team | Payout |
TC Buntin Team | 1507.50 |
Team Young Guns | 1407.00 |
Pat Vargas Team | 904.50 |
Bronc Stomping U | 201.00 |
Judge | Points |
June 26 - 26, 2021
Wilderness Region
Team | Payout |
Copper State Cowboys | 1426.50 |
Team Nozie | 898.14 |
Team BGB | 316.98 |
Judge | Points |
Karen Begaye | 15 |
June 26 - 26, 2021
Columbia River Region
Team | Payout |
David Gregory Team | 1656.00 |
Robert Koch Team | 414.00 |
Judge | Points |
June 24 - 26, 2021
Columbia River Region
Team | Payout |
Pat Vargas Team | 1548.00 |
Clarence Meanus Team | 1096.50 |
Louis Stewart Team | 709.50 |
Team Outlaw | 387.00 |
Young Guns | 129.00 |
Judge | Points |
May 29 - 29, 2021
Columbia River Region
Team | Payout |
Jason Castro Team | 1308.99 |
David Gregory Team | 1122.00 |
Pat Vargas Team | 747.99 |
Team Nowland | 561.00 |
Judge | Points |
May 8 - 9, 2021
Wilderness Region
Team | Payout |
Copper State Cowboys | 2149.00 |
Young Guns | 1381.50 |
Team Nowland | 1228.00 |
Pierce Trucking Team | 767.50 |
Bronc Stomping U | 307.00 |
Team Outlaw | 307.00 |
Judge | Points |
Darylynne Cortazar | 10 |
April 16 - 18, 2021
Sierra Region
Team | Payout |
Team Agin | 2849.00 |
Pierce Trucking Team | 1942.50 |
Team Shockers | 906.50 |
Brandon Baker Team | 259.00 |
Pat Vargas Team | 129.50 |
Team Meanus | 1424.50 |
Judge | Points |
Darylynne Cortazar | 15 |
Kriss Agin | 15 |
$2000.00 added